Which social media platform do you utilize most often? | ||
103 votes | ||
49 votes | ||
TikTok | 55 votes | |
YouTube | 99 votes | |
This poll has ended! October 31, 2023 |
Which interface type do you prefer the most? | ||
Light | 108 votes | |
Dark | 146 votes | |
Doesn't matter | 67 votes | |
This poll has ended! August 25, 2023 |
Are you happy with your experience of using Windows 11? | ||
Yes | 138 votes | |
No | 72 votes | |
Never used it | 126 votes | |
This poll has ended! July 26, 2023 |
What is your preferred brand for video cards? | ||
NVIDIA | 153 votes | |
AMD | 55 votes | |
Intel | 47 votes | |
Potato Graphics | 49 votes | |
This poll has ended! July 05, 2023 |
What type of storage do you utilize in your computer? | ||
HDD | 73 votes | |
SSD | 104 votes | |
No idea | 21 votes | |
This poll has ended! June 25, 2023 |
On which platform do you spend the majority of your gaming time? | ||
PC | 124 votes | |
Mobile | 25 votes | |
PlayStation | 19 votes | |
Xbox | 18 votes | |
Nintendo | 13 votes | |
This poll has ended! June 09, 2023 |
What is your primary use of computers? | ||
Work | 134 votes | |
Entertainment | 88 votes | |
Education | 88 votes | |
Communication | 57 votes | |
This poll has ended! May 22, 2023 |
What is your preferred type of computer? | ||
Desktop | 258 votes | |
Laptop | 117 votes | |
Tablet | 52 votes | |
This poll has ended! March 31, 2023 |
What do you think about ChatGPT? | ||
Never heard of it | 98 votes | |
Never used it | 82 votes | |
Overhyped | 54 votes | |
Awesome | 112 votes | |
This poll has ended! March 12, 2023 |